Bulandshahr, Uttar Pradesh
GST No. 09AAFCK6022N1Z8
Call 08048976194 74% Response Rate
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Warranty | 1 year |
Timer | 5 - 30 sec adjustable |
Milk temperature | 1- 40 degree C |
Input frequency | 45 - 60 Hz |
Weight | 3.200 kg approx |
Parameter | Measuring Range | Resolution |
Fat | 0,o1 -25% | ±0,1% |
Solids-non-fat (SNF) | 3% - 15% | ±0,15% |
Density | 1o1s- 104o Kg/mn3 | ±0,3kg/mn3 |
Protein | 2% -7% | ±0,15% |
Lactose | 01% -6% | ±0,2% |
Added Water | Added Water | ±3 |
Milk sample temperature | 1°C-4o°C | ±1% |
Freezing Point | - 0,4°C — - 0, 7°C | ±0,001% |
Salts | 0,4% - 1.5% | ±0,05% |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Laboratory Use |
Automation Grade | Automatic |
Display Type | Digital |
Power Source | Electric |
Finishing | Coated |
Packaging Type | Box |
View Complete details
Minimum Order Quantity: 10 Piece
Usage/Application | Laboratory Use |
Model | Peristaltic Pump |
Automation Grade | Automatic |
Power Source | Electric |
Finishing | Coated |
Packaging Type | Box |
View Complete details
Usage/Application | Industrial Use |
Material | Stainless Steel |
Automation Grade | Manual |
I Deal In | New Only |
Sensor Available | Yes |
Country of Origin | Made in India |
View Complete details