Bulandshahr, Uttar Pradesh
GST No. 09AAFCK6022N1Z8
Call 07942872644 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Sample throughput | 80 samples/hr |
| Parameters tested | Multi parameter |
| Usage/Application | Laboratory Use |
| Sample volume | 20 ml |
| Power supply | 220V AC |
| Material | SS 304 |
| Display type | LCD |
| Automation Grade | Semi-Automatic |
| Data output | USB, RS232, Printer |
| Warranty | 1 year |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Sample throughput | 80 samples/hr |
| Parameters tested | Multi parameter |
| Automation grade | Automatic |
| Sample volume | 20 ml |
| Power supply | Battery + mains |
| Display type | LCD |
| Data output | Printer, RS232, USB |
| Operating temp | 10-40°C |
| Warranty | 1 year |
View Complete details
| Usage/Application | Laboratory Use |
| Weight | 10.5 kg Approx |
| Voltage | Ac 80 Waat Max s 12 Volt dc |
| Brand | NULINE |
| Country of Origin | Made in India |
View Complete details
| Machine Body Material | Stainless Steel |
| Phase | Single Phase |
| Country of Origin | Made in India |
View Complete details
| Capacity | 90 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Weighing Scale |
| Model Name/Number | nuline ultra ss body |
| Automation Grade | Semi Automatic |
| Accuracy | 100% |
| Printer Support | Yes |
| Brand | Ekomilk |
View Complete details
| Capacity | 90 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Steamer |
| Model Name/Number | nuline ultra lab plus ss body |
| Automation Grade | Automatic |
| Accuracy | 100% |
| Printer Support | Yes |
| Brand | Ekomilk |
View Complete details
| Capacity | 90 sample/hour |
| Usage/Application | Laboratory Use |
| Analyzer Accessories | With Weighing Scale |
| Automation Grade | Automatic |
| Printer Support | Yes |
| Country of Origin | Made in India |
View Complete details